Find the correct 8-digit Harmonised System code and current SARS duty rate for any item you're importing. Searches our curated index of 50+ commonly imported products.
Curated SA-importer index. Duty rates are indicative — confirm with SARS Schedule 1 for shipment.
| HS code | Description | Chapter | SARS duty | |
|---|---|---|---|---|
| 3923.10.00 | Plastic boxes, cases, crates plastic box crate container packaging | Ch. 39 | 15% | Calculate → |
| 3923.21.00 | Plastic bags & sacks (PE) plastic bag polyethylene sack | Ch. 39 | 15% | Calculate → |
| 3924.10.00 | Plastic tableware & kitchenware plastic tableware kitchen | Ch. 39 | 20% | Calculate → |
| 4202.12.00 | Briefcases, schoolbags, document cases bag briefcase schoolbag laptop case | Ch. 42 | 30% | Calculate → |
| 4202.91.00 | Travel bags (leather outer surface) travel bag leather luggage | Ch. 42 | 30% | Calculate → |
| 4901.99.00 | Printed books book printed paper | Ch. 49 | 0% | Calculate → |
| 6109.10.00 | T-shirts (knitted cotton) t-shirt tshirt cotton apparel clothing knitted | Ch. 61 | 40% | Calculate → |
| 6110.20.00 | Pullovers / hoodies (cotton) hoodie pullover sweatshirt cotton | Ch. 61 | 40% | Calculate → |
| 6403.99.00 | Footwear with leather uppers shoes footwear leather boots | Ch. 64 | 30% | Calculate → |
| 6404.11.00 | Sports footwear with rubber/plastic uppers sneakers sports shoes trainers | Ch. 64 | 30% | Calculate → |
| 6907.21.00 | Ceramic floor & wall tiles tile ceramic floor wall flooring | Ch. 69 | 27% | Calculate → |
| 7013.42.00 | Drinking glasses (lead crystal) glass drinking crystal glassware | Ch. 70 | 15% | Calculate → |
| 7308.30.00 | Doors, windows (iron/steel) door window steel iron frame | Ch. 73 | 15% | Calculate → |
| 7321.11.00 | Cooking appliances (gas) stove gas cooker oven kitchen | Ch. 73 | 25% | Calculate → |
| 8201.30.00 | Pickaxes, hoes, rakes (hand) hand tool pickaxe hoe rake garden | Ch. 82 | 10% | Calculate → |
| 8205.40.00 | Screwdrivers screwdriver hand tool | Ch. 82 | 10% | Calculate → |
| 8206.00.00 | Tools of two or more headings, sets tool set kit toolkit | Ch. 82 | 10% | Calculate → |
| 8413.50.00 | Reciprocating pumps pump reciprocating water | Ch. 84 | 5% | Calculate → |
| 8414.51.00 | Fans (table, ceiling — < 125W) fan ceiling table cooling | Ch. 84 | 25% | Calculate → |
| 8418.21.00 | Refrigerators (household, compressor) fridge refrigerator household kitchen | Ch. 84 | 25% | Calculate → |
| 8421.21.00 | Water filters / purifiers water filter purifier reverse osmosis | Ch. 84 | 0% | Calculate → |
| 8443.31.00 | Printers (combined function) printer multifunction office printing | Ch. 84 | 0% | Calculate → |
| 8471.30.00 | Laptops & notebook computers laptop notebook computer macbook | Ch. 84 | 0% | Calculate → |
| 8473.30.00 | Parts of computers computer parts motherboard ram | Ch. 84 | 0% | Calculate → |
| 8479.89.00 | Other machinery (3D printers, robotics) 3d printer robot automation | Ch. 84 | 0% | Calculate → |
| 8501.10.00 | Electric motors (output ≤ 37.5W) motor electric small | Ch. 85 | 0% | Calculate → |
| 8504.40.00 | Static converters (inverters, UPS) inverter ups converter solar power | Ch. 85 | 0% | Calculate → |
| 8506.50.00 | Lithium primary batteries battery lithium primary | Ch. 85 | 0% | Calculate → |
| 8507.60.00 | Lithium-ion batteries (rechargeable) lithium ion battery rechargeable powerbank power bank | Ch. 85 | 0% | Calculate → |
| 8508.11.00 | Vacuum cleaners ≤ 1500W vacuum cleaner household | Ch. 85 | 25% | Calculate → |
| 8516.31.00 | Hairdryers hairdryer hair dryer beauty | Ch. 85 | 25% | Calculate → |
| 8516.60.00 | Electric ovens, cookers oven electric cooker kitchen appliance | Ch. 85 | 25% | Calculate → |
| 8517.12.00 | Smartphones / cellular phones phone smartphone mobile cellphone iphone android | Ch. 85 | 0% | Calculate → |
| 8517.62.00 | Wifi routers / network equipment router wifi network ethernet switch | Ch. 85 | 0% | Calculate → |
| 8518.21.00 | Single loudspeakers speaker bluetooth audio sound | Ch. 85 | 15% | Calculate → |
| 8519.81.00 | Sound recording / playback (MP3) mp3 audio recorder player | Ch. 85 | 15% | Calculate → |
| 8528.72.00 | TV receivers, colour (LED, LCD) tv television led lcd screen monitor | Ch. 85 | 25% | Calculate → |
| 8541.43.00 | Solar photovoltaic panels solar panel pv photovoltaic renewable energy | Ch. 85 | 0% | Calculate → |
| 8544.42.00 | Electrical cables (insulated, < 1000V) cable wire electrical insulated | Ch. 85 | 0% | Calculate → |
| 8711.60.00 | Electric motorcycles, scooters electric scooter motorcycle bike vehicle | Ch. 87 | 25% | Calculate → |
| 8713.10.00 | Wheelchairs (non-motorised) wheelchair medical mobility | Ch. 87 | 0% | Calculate → |
| 9006.40.00 | Instant-print cameras camera instant photo | Ch. 90 | 0% | Calculate → |
| 9018.31.00 | Syringes syringe medical injection | Ch. 90 | 0% | Calculate → |
| 9021.10.00 | Orthopaedic appliances orthopaedic medical brace support | Ch. 90 | 0% | Calculate → |
| 9401.30.00 | Swivel chairs (height-adjustable) chair office swivel furniture | Ch. 94 | 20% | Calculate → |
| 9403.30.00 | Wooden office furniture office furniture wooden desk | Ch. 94 | 20% | Calculate → |
| 9405.42.00 | LED lamps (electrical) led lamp light bulb lighting | Ch. 94 | 0% | Calculate → |
| 9503.00.00 | Toys, dolls, puzzles toy doll puzzle kids children | Ch. 95 | 30% | Calculate → |
| 9603.30.00 | Artists' brushes brush art paint | Ch. 96 | 20% | Calculate → |
| 9608.10.00 | Ball-point pens pen ballpoint stationery | Ch. 96 | 25% | Calculate → |
The 8 digits split into 4 levels of specificity — and getting any wrong can cost you.
Major category (97 chapters total)
Product family within chapter
International HS standard
SA-specific tariff line
SA has active anti-dumping duties on certain Chinese imports — especially steel, ceramic tiles, certain glass and PVC products. These can add 30–60% on top of normal duty. Always check the ITAC anti-dumping list before quoting your customer.
Our customs broker will pre-classify your product for free as part of any RFQ. No more SARS surprises.