Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

Specifications | Units | 4H | 5H | ||||
Table size | mm | 1270x254(10”x50”) | 1370x305(54” x 12”) | ||||
T- slot number and size | mm | 3x16 | 3x16 | ||||
Working table stroke | X | mm | 780 | 810 | |||
Y | 400 | 420 | |||||
Z | 500 | 500 | |||||
Telescopic arm stroke | mm | 470 | 500 | ||||
Spindle nose to working table distance | mm | 0-405 | 0-350 | ||||
Taper of spindle hole | Standard: R8 Optional: ISO30/ISO40 | Standard:ISO40 | |||||
Spindle speed | r/min | Standard: 16(shift grade)50HZ:65-4500 60HZ:80-5440 | Standard: 16(shift grade)50HZ:65-4500 60HZ:80-5440 | ||||
Optional:(variable)65-4000 | Optional: Variable 65-3750 | ||||||
Spindle travel | mm | 127 | 127 | ||||
Spindle feed rate | mm/r | Three steps: 0.04(0.0015”)/ 0.08(0.003”)/ 0.15(0.006”) | Three steps: 0.04(0.0015”)/ 0.08(0.003”)/ 0.15(0.006”) | ||||
Spindle motor power | KW/HP | 2.25/3HP | 3.75/5HP | ||||
Head rotation (left - right ) | ° | 90° | 90° | ||||
Head rotation (front - rear) | ° | 45° | 45° | ||||
Packaging size(Lx W x H) | Single package | mm | 1516x1550x2080 | 1566x1650x2080 | |||
Two sets of packaging | 1650x1790x2170 | 1720x1800x2175 | |||||
Three sets of packaging | 1650x2285x2235 | ||||||
Gross Weight | Kg | 1650 | 1700 | ||||






Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured