Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

Specifications | Units | XK6032 | XK6040 |
Table size | mm | 1320x320 | 1700x400 |
Table travel (X.Y.Z) | mm | 800x350x280 | 920x380x350 |
T-type slot(numbers / width /space) | mm | 3-18-70 | 3-18-90 |
Max. load working table | kg | 320 | 500 |
Distance from spindle axis to table | mm | 20-370 | 30-410 |
Distance from column vertical guide way to the center of table | mm | 225-505 | 275-625 |
Rapid feed speed(X.Y.Z) | mm/min | 6000/3000/6000 | 6000/3000/6000 |
Feed speed (X.Y.Z) | mm/min | 6-3200/3-1600/6-3200 | 6-3200/3-1600/6-3200 |
Spindle taper | ISO50(7:24) | ISO50(7:24) | |
Spindle speed range | rpm | 30-1500(18 steps) | 30-1500(18 steps) |
Spindle motor power | KW | 7.5 | 11 |
Longitudinal, transverse feed motor torque(X.Y) | N. m | 12 | 12 |
Vertical feed motor torque (Z) | N. m | 22 | 22 |
Max. spindle torque | N. m | 1000 | 1000 |
Overall dimensions(Lx W x H) | mm | 1929x2055x1960 | 2310x2200x2394 |
Machine weight | Kg | 2800 | 4250 |






Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured