Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

Specifications(mm) | ZX6350C | ZX6350D | ZX6350A | ||
Max. drilling dia.(mm) | 50 | 50 | 50 | ||
Max. end milling width(mm) | 100 | 100 | 100 | ||
Max. vertical milling dia.(mm) | 25 | 25 | 25 | ||
Max.boring dia.(mm) | 120 | 120 | 120 | ||
Max. tapping dia.(mm) | M16 | M16 | M16 | ||
Distance from spindle nose to table surface(mm) | 80-460 | 80-460 | 80-460 | ||
Spindle taper | MT4 | MT4 | MT4 | ||
Spindle speed range(r.p.m) | 36-1526(V) 40-1300(H) | 36-1526(V) 40-1300(H) | 36-1526(V) 40-1300(H) | ||
Spindle travel(mm) | 120 | 120 | 120 | ||
Table size(mm) | 1200×280 Optional: 1500x280 | ||||
Table travel(mm) | 680×280 Optional: 980x280 | ||||
Table feed speed(mm/min) | X:16-480 | X/Y:22-555 | X/Y:22-555 Z:300 | ||
Overall dimensions (mm) | 1500×1600×2200 | 1500×1600×2200 | 1500×1600×2200 | ||
Spindle motor power (kw) | 1.5/2.2(V) 3(H) | 1.5/2.2(V) 3(H) | 1.5/2.2(V) 3(H) | ||
Machine weight (kg) | 1300/1400 | 1350/1450 | 1400/1500 | ||






Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured