Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.
RZ1000i/RZ1200i | RZ1250IS | RZ2250IS | RZ2750IS | RZ3150IS | RZ4500iE/RZ5000iE | RZ6250IE | RZ8000iE | RZ13500iE | |||||||||
Rated Power | 0.8 kW/1.0kW | 1.0 kW | 1.8 kW | 2.3 kW | 3.0 kW | 3.5KW/4.0kW | 5.0KW | 7.2KW | 10.0 KW | ||||||||
Maximum power | 1.0 kW/1.1kW | 1.1 kW | 2.0 kW | 2.5 kW | 3.5 kW | 4.0KW/4.5kW | 5.5KW | 8.0KW | 11.0 KW | ||||||||
Rated Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | ||||||||
Noise Leve | 65dBa (at 7 meters) | ||||||||||||||||
Fuel tank Capacity | 3.2L | 4.0L | 4.0L | 4.0L | 4.0L | 8.3L | 12L | 24L | 33L | ||||||||
Working Time | 4.0H | 2.6H | 6.0H | 5.0H | 5.0H | 5.0H | 8.0H | 8.0H | 10.0H(Half Load) | ||||||||
Start System | Hand start | Recoil start/Electric start | Recoil start/Electric start/RC Start | ||||||||||||||
Engine Model | RZ56i | RZ143F | RZ143F | RZ143F | RZ168F | RZ170F | RZ177F | RZ190FE | RZ500i-2 | ||||||||
Bore x Stroke | 45×38 | 45×38 | 43×48.6 | 43×48.6 | 68×45 | 70×55 | 77×58 | 90×66 | 94×72 | ||||||||
Curbic cc | 56cc | 60cc | 79.9cc | 79.9cc | 120cc | 212cc | 223cc | 420cc | 499.8cc | ||||||||
Lube Capacity | 0.31L | 0.31L | 0.35L | 0.35L | 0.6L | 0.7L | 0.6L | 0.6L | 1.1L | ||||||||
Unit size | 336×327×306mm | 450x240x380mm | 480x285x460mm | 480x285x460mm | 490x310x490mm | 605×432×493mm | 590x390x547mm | 695x641x643mm | 848×645×710mm | ||||||||
Packing Size | 350×350×320mm(Carton) | 490×270×420mm(Carton) | 510×310×480mm(Carton) | 510×310×480mm(Carton) | 520×320×540mm(Carton) | 620×450×510mm(Carton) | 610x410x567mm(Carton) | 720×680X680mm (Carton) | 860×660×740mm(Carton) | ||||||||
Net/Gross | 12/14kg | 13/15kg | 18/20kg | 18.5/21kg | 20/22.5kg | 44.5/47kg | 39.5kg/43kg | 76/80kg | 107/130kg | ||||||||













| Engine Type | |
|---|---|
| Fuel Tank Capacity | |
| Rated Current | |
| Rated Voltage | |
| Frequency | |
| Speed | |
| Starting System | |
| Structure Type | |
| Rated Power | |
| Single package size | |
| Single gross weight | |
| SKU | 1601634487014 |
Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured