Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

DGP Series dry type | ||||||||||||||
Model | Capacity (kg/h) | Main power (kw) | Feeding power (kw) | Cutting power (kw) | Screw diameter (mm) | Dimension (mm) | Weight (kg) | |||||||
DGP40-C | 30-40 | 5.5 | 0.4 | 0.4 | Φ40 | 1400*1030*1200 | 220 | |||||||
DGP50-C | 60-80 | 11 | 0.4 | 0.4 | Φ50 | 1470*1100*1250 | 320 | |||||||
DGP60-C | 120--150 | 15 | 0.4 | 0.4 | Φ60 | 1470*1120*1250 | 350 | |||||||
DGP70-B | 180-200 | 18.5 | 0.4 | 0.4 | Φ70 | 1650*1400*1300 | 580 | |||||||
DGP80-B | 200-250 | 22 | 0.4 | 1.1 | Φ80 | 1800*1450*1300 | 695 | |||||||
DGP90-B | 320-350 | 30 | 1.1 | 1.5 | Φ90 | 2100*1450*1350 | 950 | |||||||
DGP120-B | 500-600 | 55 | 1.1 | 2.2 | Φ120 | 2400*1950*1600 | 1700 | |||||||
DGP135-B | 700-800 | 75 | 1.1 | 2.2 | Φ133 | 2550*2050*1650 | 1900 | |||||||
DGP160-B | 1000-1200 | 90 | 1.5 | 2.2 | Φ155 | 3100*2650*1800 | 3200 | |||||||
DGP200-B | 1800-2000 | 132 | 1.5 | 3.0 | Φ195 | 3100*2850*1900 | 3800 | |||||||

DSP Series wet type | ||||||||||||||
Model | Capacity (kg/h) | Main power (kw) | Feeding power (kw) | Cutting power (kw) | Screw diameter (mm) | Dimension (mm) | Weight (kg) | |||||||
DGP40-C | 30-40 | 5.5 | 0.4 | 0.4 | Φ40 | 1400*1030*1200 | 220 | |||||||
DGP50-C | 60-80 | 11 | 0.4 | 0.4 | Φ50 | 1470*1100*1250 | 320 | |||||||
DGP60-C | 120--150 | 15 | 0.4 | 0.4 | Φ60 | 1470*1120*1250 | 350 | |||||||
DGP70-B | 180-200 | 18.5 | 0.4 | 0.4 | Φ70 | 1650*1400*1300 | 580 | |||||||
DGP80-B | 200-250 | 22 | 0.4 | 1.1 | Φ80 | 1800*1450*1300 | 695 | |||||||
DGP90-B | 320-350 | 30 | 1.1 | 1.5 | Φ90 | 2100*1450*1350 | 950 | |||||||
DGP120-B | 500-600 | 55 | 1.1 | 2.2 | Φ120 | 2400*1950*1600 | 1700 | |||||||
DGP135-B | 700-800 | 75 | 1.1 | 2.2 | Φ133 | 2550*2050*1650 | 1900 | |||||||
DGP160-B | 1000-1200 | 90 | 1.5 | 2.2 | Φ155 | 3100*2650*1800 | 3200 | |||||||
DGP200-B | 1800-2000 | 132 | 1.5 | 3.0 | Φ195 | 3100*2850*1900 | 3800 | |||||||









Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured