Ulefone Power Armor 13 Rugged Mobile Phone Android 11 Helio G95 8GB+128GB Smartphone 13200mAh Battery 33W 48MP Camera NFC
About This Product
Features
1. MTK Helio G95 Octa-core up to 2.05GHz CPU, high performance, run fast and operate smoothly.
2. Equipped with 8GB RAM, and 128GB ROM, can bring smooth multi-tasking performance.
3. 6.81 inch 2400x1080 FHD+ screen, 10-point touch, high clear and vivid colors display.
4. 48MP main lens + 8MP wide angle lens + 2MP macro lens + 2MP four rear cameras, capture wonderful moments, take sharp and clear pictures.
5. Built-in 13200mAh battery, the battery will make the phone last for several days in normal use.
6. IP68/IP69K level waterproof dustproof shockproof, it can be used in wide usage scenarios and applications.
Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8
2. 3G network frequency:
- WCDMA: B1/B2/B4/B5/B8
3. 4G network frequency:
- LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66
- LTE-TDD: B38/B40
4. VoLTE: Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function.
| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | |
| Model | Armor 13 |
| Central Processing Unit(CPU) | MTK Helio G95 Octa Core Up to 2.05GHz |
| RAM | 8GB |
| GPU | ARM Mali-G76 3EEMC4 900MHz |
| Shell Material | PC |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| ROM | 128GB |
| External Memory | TF card up to 1TB (not included) |
| Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Compass, Pedometer sensor, Fingerprint sensor, Barometer, Coulombmeter |
| Support Language | Arabic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Simple Chinese, Traditional Chinese, Estonian, Lithuanian, Slovak, Urdu, Armenian |
| Additional Features | NFC, OTG, FM, VOLTE(need the operator support) |
| Breathing Light | Yes |
| OS System | Android 11 |
| Network | |
| 4G Bands | FDD-LTE700(B28A&B28B&B17&B13&B12) / 800(B20&B26&B18) / 850(B5&B19) / 900(B8)/AWS-3(B66) / 1700(B4) / 1800(B3) / 1900(B2&B25) / 2100(B1) / 2600(B7)MHz |
| 3G Bands | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
| 2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
| Type | WCDMA, GSM, FDD-LTE |
| WIFI | 802.11 a/b/g/n, 2.4G+5G |
| GPS | Yes, GLONASS, BDS, Galileo |
| Bluetooth | V5.0 |
| Display | |
| Screen Size | 6.81 inch, Capacitive |
| Screen Type | IPS |
| Resolution | 2400 x 1080 pixels |
| Multi-Touch | 10 Points |
| Camera | |
| Camera Quantity | 5 |
| Front Camera | 16MP |
| Back Camera | 48MP+8MP+2MP+2MP |
| Rear Flashlight | Yes |
| Video Resolution | 1080P |
| Video recording | Yes, 4K(Rear Camera) 1080P(Front Camera) |
| Media Format | |
| Audio | MP3, AAC, WAV, FLAC, AMR, MID |
| Video | MP4, 3GP, AVI, FLV, MOV, MKV |
| Picture | PNG, BMP, GIF, JPEG |
| E-book | TXT |
| Connectivity | |
| Ports | 1 x 3.5mm earphone port 1 x Type C 2 x Nano SIM card or ( 1 x Nano SIM card + 1 x TF card ) slots |
| Battery | |
| Battery Types | Undetachable, Li-polymer Battery |
| Capacity | 13200mAh |
| Talk Time | 11-17 hours |
| Standby Time | 370-600 hours |
| Quick Charge | Yes |
| Charging Power | 33W |
| Dimensions & Weight | |
| Size | 183.7*85.38*20.8mm |
| Weight | 491.9g |
| Package Include | |
| Package Contents | 1 x Phone 1 x User Manual 1 x OTG Cable 1 x Eject Pin 1 x Sling 1 x USB Cable 1 x Warranty Card 1 x EU Plug Power Adapter 1 x USB Type-C to 3.5mm Jack Adapter |
Pictures



















Technical specifications
| Bundle | Official Standard, Add all Products, Add BT Earphone, Add US Plug Adapter |
|---|---|
| Hign-concerned Chemical | None |
| Built-in GPS | YES |
| Wi-fi | YES |
| MIL-STD-810G | YES |
| IP68/IP69K | YES |
| Charging Power | 33W |
| Touch Screen | Yes |
| Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz,802.11b/g,802.11a |
| Bluetooth Version | YSE |
| Memory Card Type | Shared with SIM slot |
| Battery Capacity Range | 7500+ mAh |
| Rear Camera Quantity | 3 |
| Wireless Charging | YES |
| NFC | YES |
| Biometrics Technology | Side-mounted,Fingerprint Recognition |
| Charging Interface Type | TYPE-C |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | YES |
| Fast Charging | Quick Charge 3.0 |
| Screen Type | Normal Screen |
| Rear Camera Pixel | 48Mp |
| Front Camera Pixel | 16MP |
| Battery Capacity(mAh) | 13200 |
| Screen Material | IPS |
| CPU Model | MTK |
| Battery Type | Not Detachable |
| Display Resolution | 2400x1080 |
| SIM Card Quantity | 2 SIM Card |
| Display Size | 6.8" |
| Cellular | 3G,2G,4G |
| Operation System | Android |
| Item Condition | New |
| Design | Flip |
| Brand Name | ULEFONE |
| Language | Arabic,POLISH,german,Russian,French,Norwegian, Portuguese,japanese,Turkish,Spanish,Italian,English |
| Origin | Mainland China |
| MTK Model | Helio G95 |
| Certification | CE,FCC |
| Phone Model | ulefone Power Armor 13 |
| GPU | ARM Mali-G76 3EEMC4 900MHz |
| 3G WCDMA | 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
| 4G FDD-LTE | 600(B71)/700(B28A&B28B&B17&B13&B12)/ |
| 4G FDD-LTE-2 | 800(B18&B20&B26)850(B5&B19)/900(B8)/AWS-3(B66)/ |
| 4G FDD-LTE-3 | 1700(B4)/1800(B3)/1900(B2&B25)/2100(B1)/2600(B7)MHz |
| 2G GSM | 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
| Additional Features | NFC, OTG, FM, wireless charge, VoLTE, Google Play |
| color | Black |
| ROM | 128G |
| RAM | 8g |
| SKU | 1005008604843439 |
| Brand | Ulefone |
Shipping & logistics
BestDealz handles the full freight chain so you only deal with one party in Rand.
What's included
- Factory pickup: Our Shenzhen agent collects from supplier's warehouse
- Sea freight: FCL or LCL via verified carriers
- SARS clearance: Customs duties + 15% VAT pre-paid
- SA last-mile: Door-to-door via Aramex, Courier Guy or your carrier
- Insurance: 110% CIF cargo cover included
Sea freight (standard)
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
| Estimated arrival | 24 Sep, 2026 |
Warranty & returns
30-day returns under the Consumer Protection Act. BestDealz is the merchant of record for Class A products.
Trade Assurance dispute resolution
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Customers also viewed
Other products buyers explored alongside this one
Related PRODUCTS
Hand-picked products in the same category — sourced & Trade Assured