OPPO A92 LTE GSM Unlocked 6.5" 12MP Quadruple camera (Dual SIM)((Snapdragon 665)(Black/Purple/Blue Global) 5000mAh used phone
R3,307
All-in landed price · shipped from China · includes freight + SARS clearance + 15% VAT · ZAR
OPPO A92 Main Features:
| shape | |
| length | 162mm |
| width | 75.5mm |
| thickness | 8.9mm |
| weight | 192g |
| Other appearance parameters | Process: UV texture + electroplating + screen printing ink |
| hardware | |
| CPU model | Qualcomm Snapdragon 665 |
| CPU frequency | 2.0GHz |
| Number of CPU cores | Octa core> |
| GPU model | Qualcomm Adreno610 |
| RAM capacity | 8GB |
| RAM storage type | LPDDR4X> |
| ROM capacity | 128GB |
| ROM storage type | UFS 2.1> |
| memory card | MicroSD card> |
| Factory system kernel | Android 10.0 |
| operating system | Color OS 7.1 |
| Screen | |
| screen size | 6.5 inches |
| Screen type | Full screen (20:9 extreme screen) |
| resolution | 2400x1080 pixels> |
| Screen material | TFT material (IPS technology) |
| Pixel density | 405ppi |
| Screen to body ratio | 90.5% |
| Touch screen type | Capacitive screen, multi-touch |
| Other screen parameters | Color gamut: 82% NTSC, screen contrast: 1500:1, 480nit screen brightness, screen color: 16.7M, 2.35mm top border, 1.73mm left and right borders, 5.2mm bottom border, blind hole outer and inner diameters: 4.89mm/3.19 mm, German Rheinland laboratory TüV low blue light certification |
| screen technology | Corning Gorilla Glass> |
| Camera | |
| Total number of cameras | 5 |
| Camera name | Rear main camera: Main camera Rear ultra-wide-angle lens: Ultra-wide-angle lens Rear main camera: Main camera Rear main camera: Main camera Front-facing main camera: Main camera |
| Pixel | Rear main camera: 12 million pixels Rear ultra-wide-angle lens: 8 million pixels Rear main camera: 2 million pixels Rear main camera: 2 million pixels Front main camera: 8 million pixels |
| aperture | Rear main camera: f/1.8 Rear ultra-wide-angle lens: f/2.2 Front main camera: f/2.0 |
| Rear video shooting | 4K (3840x2160, 30 frames/second) video recording 1080p (1920×1080, 30 frames/second) video recording 720p (1280×720, 30 frames/second) video recording |
| Front-facing video shooting | 1080p (1920×1080, 30 frames/second) video recording 720p (1280×720, 30 frames/second) video recording |
| Sensor type | CMOS |
| flash | Rear LED light (single color temperature), front LED fill light |
| Other camera parameters | Support AF, support pixel aggregation technology Focus method: contrast focus + phase focus Anti-shake: EIS electronic anti-shake Photo resolution rear: 4112×3008 pixels, front: 3264×2448 pixels |
| Network and connections | |
| Network type | 4G>,3G |






Technical specifications
| Bundle | 8G 128G |
|---|---|
| Hign-concerned Chemical | None |
| Charging Power | other |
| Touch Screen | Yes |
| Rear Camera Quantity | 4 |
| Wireless Charging | No |
| NFC | No |
| Biometrics Technology | Fingerprint Recognition |
| Charging Interface Type | TYPE-C |
| Front Camera Quantity | 1 |
| 3.5mm Headphone Port | YES |
| Fast Charging | other |
| Screen Type | Full Screen |
| Rear Camera Pixel | 12mp |
| Front Camera Pixel | 8MP |
| Battery Capacity(mAh) | 5000 |
| Battery Type | Not Detachable |
| Display Resolution | 2400x1080 |
| SIM Card Quantity | 2 SIM Card |
| Language | English,Russian,german,French,Spanish,POLISH, Portuguese,Italian,Turkish,Norwegian,Korean,japanese,Arabic |
| Display Size | 6.5 |
| Operation System | Android |
| Item Condition | Used |
| Brand Name | OPPO |
| OPPO Model | A92 |
| Design | BAR |
| Origin | Mainland China |
| color | Black, Blue, PURPLE |
| SKU | 1005008484485396 |
| Brand | Oppo |
Shipping & logistics
BestDealz handles the full freight chain so you only deal with one party in Rand.
What's included
- Factory pickup: Our Shenzhen agent collects from supplier's warehouse
- Sea freight: FCL or LCL via verified carriers
- SARS clearance: Customs duties + 15% VAT pre-paid
- SA last-mile: Door-to-door via Aramex, Courier Guy or your carrier
- Insurance: 110% CIF cargo cover included
Sea freight (standard)
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
| Estimated arrival | 24 Sep, 2026 |
Warranty & returns
30-day returns under the Consumer Protection Act. BestDealz is the merchant of record for Class A products.
Trade Assurance dispute resolution
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Customers also viewed
Other products buyers explored alongside this one
UMIDIGI G9A Smartphone 4GB+64GB 6.75 inch UNISOC Octa Core 13MP Camera 5000mAh Battery Dual SIM Card 4G Android 14 Cellphone
R
2,544
SA stock · fast dispatch
Add to Cart
UMIDIGI G9C Smartphone Android 14 MTK Helio G36 Octa Core 6GB 128GB 6.75” FACE ID 5000mAh Battery 50MP Camera 4G NFC Cellphone
R
3,078
SA stock · fast dispatch
Add to Cart
UMIDIGI G9T Smartphone Android 14 UNISOC T606 Octa Core 4GB+128GB 6.75” Water Drop HD+ Display 5000mAh Battery 13MP Camera
R
2,880
SA stock · fast dispatch
Add to Cart
Blackview WAVE 8 Smartphone 6.56'' HD+IPS Display 5000mAh Battery 4GB+128GB/ 256GB Octa Core Cell Phone 8MP Camera Android 14
R
2,570
SA stock · fast dispatch
Add to Cart
Blackview Wave 8C Smartphone 6.56 inch HD + IPS Display 2GB+64GB 4G Android 14 Mobile Phone 4700mAh Battery 8MP Rear Camera
R
2,512
SA stock · fast dispatch
Add to Cart
Related PRODUCTS
Hand-picked products in the same category — sourced & Trade Assured
Class A · In Stock
Realme 12 4g Smartphone Global firmware Snapdragon 685 8GB 256GB 5000mAh Android 14 camera 50MP+16MP Used Phone
★★★★☆ (0 reviews)
R5,245
SA stock · fast dispatch
Class A · In Stock
Realme 12 4g Smartphone Global firmware Snapdragon 685 8GB 256GB realme UI 4.0 5000mAh camera 50MP+16MP Used Phone
★★★★☆ (0 reviews)
R5,296
SA stock · fast dispatch
Class A · In Stock
IIIF150 Air3 Rugged Smartphone 512GB 12GB 100MP Camera Dynamic Island UltraThin 5500mAh 30W Fast Charge Android 14 MTK G96 NFC
★★★★☆ (0 reviews)
R5,355
SA stock · fast dispatch
Class A · In Stock
HOTWAV Note 13 Smartphone 6.6'' HD+ 90Hz Display 8(4+4)GB+128GB T606 Octa-Core 50MP Camera 5160mAh NFC 4G Android 13 Cellphone
★★★★☆ (0 reviews)
R3,300
SA stock · fast dispatch
Class A · In Stock
HOTWAV Note 13 Pro Smartphone 16GB+256GB 6.6'' HD+ Display Android 13 Octa-Core Mobile 50MP Camera 5160mAh 18W NFC Cellphone
★★★★☆ (0 reviews)
R3,870
SA stock · fast dispatch