Buyer's Guide
The phone has been flashed fromthe Chinese version to the globalfirmware, so it does not supportNFC and Google Pay. The phoneis unlocked and does not supportsystem upgrades. lf the buyerimproperly upgrades the phoneand it becomes unusable, theresponsibility lies with the buyer.
Motorola Moto G Stylus 5G (2023)(XT2315)
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2023, May 30 |
| Status | Available. Released 2023, June 02 |
| BODY | Dimensions | 162.8 x 73.8 x 9.2 mm (6.41 x 2.91 x 0.36 in) |
| Weight | 202 g (7.13 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Stylus Water-repellent design |
| DISPLAY | Type | IPS LCD, 120Hz |
| Size | 6.6 inches, 105.2 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| PLATFORM | OS | Android 13, planned upgrade to Android 14 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), 1.0µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm, AF |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1.0µm |
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS (L1+L5), GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 20W wired |
Create at the speed of your imagination or write naturally, just like using pen and paper with a built-in stylus. The stylus is perfect to jot notes, edit photos, sketch artwork, copy and paste text, mark up screenshots, and navigate with ease.




| Bundle | |
|---|---|
| Hign-concerned Chemical | |
| Charging Power | |
| Touch Screen | |
| Rear Camera Quantity | |
| Wireless Charging | |
| NFC | |
| Biometrics Technology | |
| Charging Interface Type | |
| Front Camera Quantity | |
| 3.5mm Headphone Port | |
| Fast Charging | |
| Screen Type | |
| Rear Camera Pixel | |
| Front Camera Pixel | |
| Battery Capacity(mAh) | |
| Battery Type | |
| Display Resolution | |
| SIM Card Quantity | |
| Language | |
| Display Size | |
| Operation System | |
| Item Condition | |
| Design | |
| Brand Name | |
| Origin | |
| Motorola Model | |
| color | |
| SKU | 1005008782999499 |
| Brand | Motorola |
Class A products ship from our SA warehouse, dispatched within 1–2 business days.
30-day returns under the Consumer Protection Act. BestDealz is the merchant of record for Class A products.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Hand-picked products in the same category — sourced & Trade Assured