Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

specifications | Z30100*31 | ||
Max. drilling diameter | 100mm | ||
Distance between spindle axis and column surface | Max | 3150mm | |
Min | 570mm | ||
Distance of headstock horizontal movement | 2580mm | ||
Distance form spindle nose to table surface | Max | 2500mm | |
Min | 750mm | ||
Distance of rocker arm lift | 1250mm | ||
Rocker arm lifting speed | 0.61m/min | ||
Rocker rotary angle | 360. | ||
Spindle taper | Morse 6 | ||
Spindle speeds range | 8-1000(r.p.m) | ||
Spindle speed step | 22 | ||
ndle feeding rangerSpi | 0.06-3.2 | ||
Spindle feeding step | 16 | ||
Spindle travel | 500mm | ||
Dial drill hole depth | 170mm | ||
Maximum permissible Reverse of spindle | 2450N.m | ||
Maximum permissible feed permissible of spindle | 50×10N | ||
Main motor power | 15KW | ||
Arm lift motor power | 3KW | ||
The power of the spindle box and the arm hydraulic clamping motor | 0.75KW | ||
Column hydraulic clamping motor power | 0.75KW | ||
Power of the spindle box horizontal movement motor | 0.25KW | ||
Speed of headstock horizontal movement | 7.6m/min | ||
Cooling pump motor power | 0.09kw | ||
N/W | 20000kg | ||
Overall dimensions(L*W*H) | 4650×1630×4525mm | ||
Max overall dimensions(L*W*H) | 4780×1630×4720mm | ||







Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured