Hot Sale H3C UniServer R4900 G5 4U Rack-mounted Dual-socket Server for General Computing 2025 Self-Developed Mainstream 8 Server
Contact the supplier first
Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
- [email protected]
- 0086 15511864015
- WhatsApp: 8615511864015
- hulitong.en.alibaba.com
- Avg response: within_1_hour
Ship the goods to our Shenzhen warehouse
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Estimate the SA delivery cost
Paste the supplier's quoted price + your shipment specs. Results update live below.
Estimated landed cost in South Africa
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
How Class B sourcing works on BestDealz
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
Message the supplier
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
Submit the pro-forma
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
Pay & we ship
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Door-to-door
Goods land at your address in 60–70 days. Inspect on arrival.
Product Gallery
H3C UniServer R4900 G5 Server | 2488 V5 | |
CPU | 2 x 3rd generation Intel® Xeon® Ice Lake SP series (each processor up to 40 cores and maximum 270W power consumption) | |
Chipset | Intel® C621A | |
Memory | 32 x DDR4 DIMM slots , maximum 8.0 TB Up to 3200 MT/s data transfer rate RDIMM Up to 16 Intel ® Optane™ DC Persistent Memory Module PMem 200 series ( Barlow Pass) | |
Storage controller | Embedded RAID controller Standard PCIe HBA controller or storage controller, depending on model | |
FBWC | 8 GB DDR4 cache, depending on model, support supercapacitor protection | |
Storage | Up to front 12LFF bays, Rear 4LFF/4SFF bays Up to front 25SFF bays, Rear 4LFF/4SFF bays Front/Rear SAS/SATA HDD/SSD NVMe Drives, maximum 24 x U.2 NVMe Drives SATA or PCIe M.2 SSDs, 2 x SD card kit , depending on model | |
Network | 1 x onboard 1 Gbps management network port 2 x OCP 3.0(x16)slots for 4 x 1GE or 2 x 10GE or 2 x 25GE NICs PCIe Standard slots for 1/10/25/40/100/200GE/IB Ethernet adapter | |
PCIe slots | 14 x PCIe 4.0 standard slots, depending on model | |
Ports | VGA ports (Front and Rear) and serial port (RJ-45) 6 x USB 3.0 ports (2 front, 2 rear, 2 internal) 1 dedicated management Type-C port | |
GPU | 14 x single-slot wide or 4 x double-slot wide GPU modules, depending on model | |
Optical drive | External optical disk drive , optional | |
Management | HDM OOB system (with dedicated management port) and H3C iFIST/FIST, LCD touchable smart model | |
Security | Intelligent Front Security Bezel Chassis Intrusion Detection TPM2.0 Silicon Root of Trust 2FA for HDM | |
Power supply | 1+1 Redundancy power supply Titanium 850W/1600W Platinum 550W/800W/850W/1300W/1600W/2000W/2400W DC power supply Hot swappable Redundant Fans | |
Standards | CE,UL , FCC,VCCI,EAC, etc. | |
Operating temperature | 5°C to 45°C (41°F to 113°F) The maximum operating temperature varies by server configuration. For more information, see the technical documentation for the device. | |
Dimensions (H × W × D) | 2U Height Without a security bezel: 87.5 x 445.4 x 748 mm (3.44 x 17.54 x 29.45 in) With a security bezel: 87.5 x 445.4 x 776 mm (3.44 x 17.54 x 30.55 in) | |
Security | TPM 2.0 Support | |


Technical specifications
| type | Rack |
|---|---|
| processor type | INTEL |
| place of origin | China |
| model number | H3C UniServer R4900 G5 |
| Product Name | Hot Sale H3C UniServer R4900 G5 4U Rack-mounted Dual-socket Server |
| Model | H3C UniServer R4900 G5 |
| Warranty | 1 year |
| Product number | 0235A2RA 0235A2RB 0235A2RB |
| SKU | 1601490447282 |
Questions & Answers
Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
Shipping & logistics
BestDealz handles the full freight chain so you only deal with one party in Rand.
What's included
- Factory pickup: Our Shenzhen agent collects from supplier's warehouse
- Sea freight: FCL or LCL via verified carriers
- SARS clearance: Customs duties + 15% VAT pre-paid
- SA last-mile: Door-to-door via Aramex, Courier Guy or your carrier
- Insurance: 110% CIF cargo cover included
Sea freight (standard)
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
| Estimated arrival | 24 Sep, 2026 |
Warranty & returns
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
Trade Assurance dispute resolution
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Customers also viewed
Other products buyers explored alongside this one
More from Pie Jia
Verified supplier · Combine orders to save on freight
Related PRODUCTS
Hand-picked products in the same category — sourced & Trade Assured