Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.
| Voltage |
Frequency (HZ) |
Phase |
P.F (COS) |
Standby Amps |
Standby Ratings (KW/KVA) |
Prime Ratings (KW/KVA) |
| 440/254 | 50 | 3 | 0.8 | 52 | 32/40 | 30/38 |
| 415/240 | 50 | 3 | 0.8 | 56 | 32/40 | 30/38 |
| 400/230 | 50 | 3 | 0.8 | 58 | 32/40 | 30/38 |
| 380/220 | 50 | 3 | 0.8 | 61 | 32/40 | 30/38 |
| Standby Power Rating(ESP):The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption.No overload,utility parallel or negotiated outage operation capability is available at this rating. | ||||||
| Prime Power(PRP):Prime power is available for an unlimited number of annual hours in variable load application,in accordance with GB/T2820-97 (eqv ISO8528);A 10% overload capability is available for a period of 1 hour within a 12-hour period of operation. | ||||||
| ENGINE DATA | ||||||
| Engine Type | Quanchai Engine 4105D. Four stroke,Water-cooled, Direct line | |||||
| Rated RPM(r/min) | 1500rpm | |||||
| Cooling System | Forced Water-cooled | |||||
| Fuel Consumption(≤g/kw.h) | ≤238 | |||||
| Cylinder Number | 4 | |||||
| Bore×Stroke (mm) | 105×118 | |||||
| Displacement(L) | 4.087 | |||||
| Start Method | Electric Start | |||||
| Rated Speed Regulation(g/kW·h) | ≤5 | |||||
| Combustion Chamber Type | Direct Injection | |||||
| Add Oil Capacity | 8L | |||||
| Alternator Data | ||||||
| Power Factor | 0.8 Lag | |||||
| Insulation Class | H | |||||
| Lubricating System | Pressure,Split,Complex | |||||
| Protection Grade | IP23 | |||||
| Exciter Type | Brushless,self-exciting | |||||
| Altitude | ≤1000m | |||||
| Environment Temperature | 40 | |||||
| Connecting Type | 3 Phase and 4 Wires,"Y" type connecting | |||||
| Intake Type | Natually-Aspirated | |||||
| Rated Speed Regulation | ≤±1% | |||||
| Phase | 3 | |||||
| Dimension & Weight | ||||||
| Open Type | Soundproof Type | |||||
| Overall Size:1.9(m)×0.9(m)×1.18(m) | Overall Size:2.17(m)×1(m)×1.26(m) | |||||
|
Weight:810kg |
Weight :860kg | |||||
| Rated Current | |
|---|---|
| Rated Voltage | |
| Starting System | |
| Frequency | |
| Speed | |
| Engine | |
| Alternator | |
| type | |
| color | |
| Single package size | |
| Single gross weight | |
| SKU | 1363581614 |
Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured