Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.



Specifications | ||||||||
MODEL | PowerEdge XE9680 | |||||||
Form Factor | 6U Rack Server | |||||||
Processor | Two 4th Generation Intel Xeon Scalable processors with up to 56 cores per processor | |||||||
GPU | • 8 NVIDIA HGX H100 80GB 700W SXM5 GPUs or • 8 NVIDIA HGX A100 80GB 500W SXM4 GPUs, fully interconnected with NVIDIA NVLink technology | |||||||
Memory | • 32 DDR5 DIMM slots, supports RDIMM 4 TB max, speeds up to 4800 MT/s • Supports registered ECC DDR5 DIMMs only | - | ||||||
Storage controllers | • Internal boot: Boot Optimized Storage Subsystem (NVMe BOSS-N1): HWRAID 1, 2 x M.2 SSDs • Software RAID: S160 | |||||||
Drive Bays | Front Bays • Up to 8 x 2.5-inch NVMe SSD drives max 122.88 TB | |||||||
Power supplies | 2800W Titanium 200-240 VAC or 240 VDC, hot swap redundant | |||||||
Cooling Options | Air cooling | |||||||
Chipset | Intel® C741 chipset | |||||||
PCIe | Up to 10 x16 Gen5 (x16 PCIe) full-height, half-length | |||||||
Embedded NIC | 2 x 1 GbE | |||||||
Network Options | 1 x OCP 3.0 (x8 PCIe lanes) | |||||||
Fans | • Up to 6 High performance (HPR) gold grade fans installed in mid tray • Up to 10 High performance (HPR) gold grade fans installed on the rear of the system • All are hot swap fans | |||||||
Dimensions and weight | • Height — 263.2 mm (10.36 inches) • Width — 482.0 mm (18.97 inches) • Depth — 1008.77 mm (39.71 inches) with bezel — 995 mm (39.17 inches) without bezel • Weight —107 kg (235.89 pounds) | |||||||
Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module | |||||||
Bezel | Optional LCD bezel or security bezel | |||||||
OpenManage Software | • CloudIQ for PowerEdge plug in• OpenManage Enterprise • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin | |||||||
OpenManage Integrations | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow• Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager | |||||||
Security | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secured Component Verification (Hardware integrity check) • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | |||||||
Ports | Front ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 • 1 x VGA Rear ports • 1 x USB 2.0 • 1 x USB 3.0 • 1 x VGA • 1 x RJ45 iDRAC9 ethernet port | |||||||
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Red Hat Enterprise Linux | |||||||
Warranty | 3 years | |||||||
Contact us now for a special offer!! | ||||||||












| type | |
|---|---|
| private mold | |
| products status | |
| processor type | |
| place of origin | |
| model number | |
| brand name | |
| processor main frequency | |
| Product Name | |
| Form Factor | |
| Warranty | |
| SKU | 1601511101655 |
Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured