For DELL PowerEdge XE9680 6U Rack Server with 8 GPU Intel Xeon Scalable Processors In-Stock PowerEdge XE9680 GPU Server Case
Contact the supplier first
Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
- [email protected]
- 8613811377485
- WhatsApp: 8613811377485
- xykjnetwork.com
- Building C, Zhongjian Fudi Center, Wuhan, Hubei, China
- Avg response: within_1_hour
Ship the goods to our Shenzhen warehouse
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Estimate the SA delivery cost
Paste the supplier's quoted price + your shipment specs. Results update live below.
Estimated landed cost in South Africa
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
How Class B sourcing works on BestDealz
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
Message the supplier
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
Submit the pro-forma
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
Pay & we ship
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Door-to-door
Goods land at your address in 60–70 days. Inspect on arrival.
Product Gallery



Specifications | ||||||||
MODEL | PowerEdge XE9680 | |||||||
Form Factor | 6U Rack Server | |||||||
Processor | Two 4th Generation Intel Xeon Scalable processors with up to 56 cores per processor | |||||||
GPU | • 8 NVIDIA HGX H100 80GB 700W SXM5 GPUs or • 8 NVIDIA HGX A100 80GB 500W SXM4 GPUs, fully interconnected with NVIDIA NVLink technology | |||||||
Memory | • 32 DDR5 DIMM slots, supports RDIMM 4 TB max, speeds up to 4800 MT/s • Supports registered ECC DDR5 DIMMs only | - | ||||||
Storage controllers | • Internal boot: Boot Optimized Storage Subsystem (NVMe BOSS-N1): HWRAID 1, 2 x M.2 SSDs • Software RAID: S160 | |||||||
Drive Bays | Front Bays • Up to 8 x 2.5-inch NVMe SSD drives max 122.88 TB | |||||||
Power supplies | 2800W Titanium 200-240 VAC or 240 VDC, hot swap redundant | |||||||
Cooling Options | Air cooling | |||||||
Chipset | Intel® C741 chipset | |||||||
PCIe | Up to 10 x16 Gen5 (x16 PCIe) full-height, half-length | |||||||
Embedded NIC | 2 x 1 GbE | |||||||
Network Options | 1 x OCP 3.0 (x8 PCIe lanes) | |||||||
Fans | • Up to 6 High performance (HPR) gold grade fans installed in mid tray • Up to 10 High performance (HPR) gold grade fans installed on the rear of the system • All are hot swap fans | |||||||
Dimensions and weight | • Height — 263.2 mm (10.36 inches) • Width — 482.0 mm (18.97 inches) • Depth — 1008.77 mm (39.71 inches) with bezel — 995 mm (39.17 inches) without bezel • Weight —107 kg (235.89 pounds) | |||||||
Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module | |||||||
Bezel | Optional LCD bezel or security bezel | |||||||
OpenManage Software | • CloudIQ for PowerEdge plug in• OpenManage Enterprise • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin | |||||||
OpenManage Integrations | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow• Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager | |||||||
Security | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secured Component Verification (Hardware integrity check) • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ | |||||||
Ports | Front ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 • 1 x VGA Rear ports • 1 x USB 2.0 • 1 x USB 3.0 • 1 x VGA • 1 x RJ45 iDRAC9 ethernet port | |||||||
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Red Hat Enterprise Linux | |||||||
Warranty | 3 years | |||||||
Contact us now for a special offer!! | ||||||||










Why Choose Us?
We are a network equipment supplier based in Beijing, China, Established in 2017. Our products are distributed globally, with our key markets including Eastern Europe (60%), Southeast Asia (15%), North America (10%), Africa (8%), South America(5%),Oceania(1%),and the Middle East (1%). Our team consists of approximately 10-20 people.
2. How can we guarantee quality?
* Pre-production samples provided before commencing mass production.
* Final inspections conducted before shipment.
3. What can you buy from us?
Our product range includes:
* Network Switches
* Network Routers
* Servers
* Storage Solutions
* Network Firewalls
4. Why should you buy from us rather than other suppliers?
Xin Yang Chang Yuan Network (Beijing) Co., Ltd. is a professional network equipment supplier specializing in a comprehensive range of products. We offer expertise in:
* Network Switches
* Routers
* Firewalls
* Storage Solutions
* Servers
* Controllers
* Video Conferencing Systems
* Power Solutions
5. What services can we provide?
* Accepted Delivery Terms: FOB, CFR, CIF
* Accepted Payment Currencies: USD, EUR, HKD, CNY
* Accepted Payment Methods: T/T, L/C, MoneyGram, PayPal, Western Union, Cash, Escrow
* Languages Spoken: English, Chinese


Technical specifications
| type | Rack |
|---|---|
| private mold | No |
| products status | Stock |
| processor type | intel Procesor |
| place of origin | Beijing, China |
| model number | PowerEdge XE9680 |
| brand name | DE LL |
| processor main frequency | 1.86GHZ-2.0GHZ |
| Product Name | PowerEdge XE9680 |
| Form Factor | 6U Rack Server |
| Warranty | 3 Years |
| SKU | 1601511101655 |
Questions & Answers
Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
Shipping & logistics
BestDealz handles the full freight chain so you only deal with one party in Rand.
What's included
- Factory pickup: Our Shenzhen agent collects from supplier's warehouse
- Sea freight: FCL or LCL via verified carriers
- SARS clearance: Customs duties + 15% VAT pre-paid
- SA last-mile: Door-to-door via Aramex, Courier Guy or your carrier
- Insurance: 110% CIF cargo cover included
Sea freight (standard)
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
| Estimated arrival | 24 Sep, 2026 |
Warranty & returns
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
Trade Assurance dispute resolution
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Customers also viewed
Other products buyers explored alongside this one
More from Ms. Jolly Wang
Verified supplier · Combine orders to save on freight
Related PRODUCTS
Hand-picked products in the same category — sourced & Trade Assured