Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

Specifications | CA6180 CA6180B CA6180C | ||
Max. Swing over bed | 800mm | ||
Max. Swing over carriage | 540mm | ||
Max. length of work piece | 750mm/1000mm/1500mm/2000mm/2200mm/3000mm/4000mm | ||
Width of bed | 400mm | ||
Section of turning tool | 25x25mm | ||
Spindle | Spindle speeds | 10-1400rpm/16-1400rpm(24steps) | |
Hole through spindle | 52mm. (80mm). [105mm] | ||
Spindle taper | NO.6(MT6)(Φ90 1:20)[Φ113 1:20] | ||
Speeds | Number of feeds | 64 kinds(for each) | |
Range of metric threads(kinds) | (1-96mm)44kinds | ||
Range of inch threads(kinds) | (2-24tpi)21kinds | ||
Range of module threads(kinds) | (0.25-48)Moduie39kinds | ||
Range of pitch threads(kinds) | 1-96DP(37kinds) | ||
Taolstock | Max. tail stock spindle travel | 150mm | |
Tail stock spindle diameter | 75mm | ||
Taper of tail stock spindle center hole | NO.5(MT5) | ||
Size | Overall dimensions for750mm | 2550x1140x1750 | |
Overall dimensions for1000mm | 2700x1140x1750 | ||
Overall dimensions for1500mm | 3200x1140x1750 | ||
Overall dimensions for2000mm | 3700x1140x1750 | ||
Overall dimensions for2200mm | 4030x1140x1750 | ||
Overall dimensions for3000mm | 4850x1140x1750 | ||
Overall dimensions for4000mm | 5800x1140x1750 | ||
Weight | Length | G.W N.W. | |
Weight for 750mm | 2520 2400 | ||
Weight for 1000mm | 2720 2560 | ||
Weight for 1500mm | 2980 2800 | ||
Weight for 2000mm | 3260 3087 | ||
Weight for 2200mm | 3490 3287 | ||
Weight for 3000mm | 4200 3887 | ||
Weight for 4000mm | 4850 4500 | ||





Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured