Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

mODEL | Z4112 | Z4116 | Z4120 | Z4125 |
Max. Drilling capacity(mm) | 12.7 | 16 | 20 | 25 |
Diameter of column(mm) | 70 | 70 | 85 | 85 |
Spindle travel(mm) | 100 | 100 | 125 | 125 |
Distance spindle axis to column surface(mm) | 193 | 193 | 240 | 240 |
Max distance spindle nose to worktable(mm) | 96 | 96 | 367 | 367 |
Max. Distance spindle nose to worktable(mm) | 320 | 320 | 630 | 630 |
Spindle taper(mm) | B16/MT2 | B16/MT2 | MT2 | MT3 |
Spindle speeds range(r/min) | 400-4100 | 400-4100 | 365-3150 | 365-3150 |
Spindle speeds series(r/min) | 5 | 5 | 5 | 5 |
Dimension of worktable surface(mm) | 250×250 | 250×250 | 280×300 | 200×230 |
Dimension of base(mm) | 495×375 | 495×375 | 590×375 | 590×375 |
Overall height(mm) | 850 | 850 | 1127 | 1127 |
Motor(W) | 370/550 | 370/550 | 750 | 750 |
G.W/N.W(kg) | 120/102 | 120/102 | 165 | 140 |
Packing size(cm) | 84×44×92 | 84×44×92 | 88×54×105 | 88×54×105 |


Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured