Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Paste the supplier's quoted price + your shipment specs. Results update live below.
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Goods land at your address in 60–70 days. Inspect on arrival.

SPECIFICATIONS | Units | CAK6161 CAK6161B CAK6161C |
Swing over bed | mm | 610 |
Swing over cross slide | mm | 350 |
Distance between centers | mm | 750/1000/1500/2000/3000 |
Spindle bore | mm | 52 (80 for B) [105 for C] |
Spindle bore taper | - | MT6 (90 1:20 for B) [113 1:20 for C] |
Spindle nose type | - | C6 (D8 for B) |
Spindle speed steps | - | Manual 3 steps |
Spindle speed range | rpm | 21-150,66-500,162-1500 |
Turret/tool post | - | Electric 4 position |
Tool size | mm | 25*25 |
X axis travel | mm | 310 |
Z axis travel | mm | 500/750/1250/1750/2750 |
X axis rapid traverse | mm/min | 6000 |
Z axis rapid traverse | mm/min | 10000 |
Tailstock quill diameter | mm | 75 |
Tailstock quill taper | - | MT5 |
Tailstock quill travel | mm | 150 |
Main motor power | kw | 7.5 |
Coolant motor power | kw | 0.125 |
Weight for 750 | kg | 2550 |
Weight for 1000 | kg | 2650 |
Weight for 1500 | kg | 2750 |
Weight for 2000 | kg | 3250 |
Weight for 3000 | kg | 4050 |
Dimension for 750 | mm | 2550*1700*1800 |
Dimension for 1000 | mm | 2750*1700*1800 |
Dimension for 1500 | mm | 3250*1700*1800 |
Dimension for 2000 | mm | 3700*1700*1800 |
Dimension for 3000 | mm | 4710*1700*1800 |






Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
BestDealz handles the full freight chain so you only deal with one party in Rand.
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Other products buyers explored alongside this one
Verified supplier · Combine orders to save on freight
Hand-picked products in the same category — sourced & Trade Assured