600KW 750KVA Original Stamford Alternator ATS Control Water Cooled diesel Generator
Contact the supplier first
Confirm product spec, exact USD price, MOQ and lead time. Then paste their quoted price below to get a precise landed estimate.
- [email protected]
- 008613328178883
- WhatsApp: 008613328178883
- hiearns-power.com
- No. 1 Zhao'an Road, Qinxiang Village Committee, Lijia Town, Changzhou, Lijia, China
- Avg response: within_1_hour
Ship the goods to our Shenzhen warehouse
Ask the supplier to deliver to our hub below. We consolidate, inspect and ship to South Africa for you.
Estimate the SA delivery cost
Paste the supplier's quoted price + your shipment specs. Results update live below.
Estimated landed cost in South Africa
Enter the supplier price + dimensions above to see the breakdown.
Live estimate. Values recalculate as you type — Product × FX + customs duty & handling + 15% VAT + freight. Variance vs final binding quote is typically < 5% and only changes if the supplier's pro-forma differs from your inputs.
How Class B sourcing works on BestDealz
One platform · Verified suppliers · Trade Assurance · End-to-end logistics — fully landed in SA
Message the supplier
On-platform chat — get a factory pro-forma with delivery to our Shenzhen consolidation centre.
Submit the pro-forma
We calculate sea/air freight, customs, 15% VAT and last-mile in ZAR — precise quote in < 24 hours.
Pay & we ship
One all-in payment in Rand under Trade Assurance. We handle SARS clearance and SA delivery.
Door-to-door
Goods land at your address in 60–70 days. Inspect on arrival.
Product Gallery
GF2-600KW silent three phase water cooled diesel generator
| Model | GF2- 825KVA | |||||
| Standby Power (50Hz ) | 660KW /825KVA | |||||
| Prime Power (50Hz ) | 600KW /750KVA | |||||
| Voltage | Frequency (HZ) | Phase | P.F | Standby Amps | Standby Ratings (KW/KVA) | Prime Ratings (KW/KVA) |
| 440/254 | 50 | 3 | 0.8 | 1083 | 660/825 | 600/750 |
| 415/240 | 50 | 3 | 0.8 | 1148 | 660/825 | 600/750 |
| 400/230 | 50 | 3 | 0.8 | 1191 | 660/825 | 600/750 |
| 380/220 | 50 | 3 | 0.8 | 1253 | 660/825 | 600/750 |
| Standby Power Rating(ESP): The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption. No overload, utility parallel or negotiated outage operation capability is available at this rating. | ||||||
| Prime Power(PRP): Prime power is available for an unlimited number of annual hours in variable load application, in accordance with GB/T2820-97 (eqv ISO8528); A 10% overload capability is available for a period of 1 hour within a 12-hour period of operation. | ||||||
| ENGINE DATA | ||||||
| Engine model | Cummins KTA38-G2 | |||||
| Type | 4 stroke, 60° vee, 12 cylinder diesel | |||||
| Aspiration | Turbocharged watercooled | |||||
| Fuel system | PT pump direct injection, EFC Electronic governor |
|||||
| Displacement | 38L | |||||
| Bore&Stroke | 159*159mm | |||||
| Compression ratio | 14.5:1 | |||||
| Dry weight (Fan to flywheel engine) | 3880KG | |||||
| Wet weight (Fan to flywheel engine) | 4111KG | |||||
| Center of Gravity from Rear face of Flyhweel Housing |
980mm | |||||
| Center of Gravity above crankshaft centerline | 279mm | |||||
| Rated output/speed | 664KW/890HP/1500RPM | |||||
| Standby output/speed | 731KW/980HP/1500RPM | |||||
| Continuous output/speed | 604KW/810HP/1500RPM | |||||
| Fuel consumption/Rated output | 167 L/h | |||||
| Fuel consumption/Standy output | 184 L/h | |||||
| Coolant capacity engine only | 118L | |||||
| Oil pan capacity low/high | 87/114L | |||||
| ALTERNATOR DATA | ||||||
| Alternator model | Stamford S5L1D-H4 | |||||
| Number of Phase | 3 | |||||
| Connecting Type | 3 Phase and 4 Wires, "Y" type connecting | |||||
| Power Factor | 0.8 Lag | |||||
| Protection Grade | IP23 | |||||
| Altitude | ≤1000m | |||||
| Exciter Type | Brushless, self-exciting | |||||
| Insulation Class,Temperature Rise | H/H | |||||
| Telephone Influence Factor(TIF) | <50 | |||||
| THF | <2% | |||||
| Voltage Regulation,Steady State | ≤±1% | |||||
| Dimension & Weight | ||||||
| Overall Size | 4.45×1.85×2.4 m | |||||
| Weight | 7650 KG | |||||












Technical specifications
| Cooling System Type | Water Cooling System |
|---|---|
| Rated Current | 1140A |
| Rated Voltage | 220V/380, 230/380, 240/415V |
| Starting System | 24V DC Electric Start |
| Engine Brand | Hiearns |
| Frequency | 50HZ |
| Options | ATS |
| Protection | Overload Protection |
| Speed | 1500RPM |
| Single package size | 445X185X240 cm |
| Single gross weight | 7650.000 kg |
| SKU | 1600620137514 |
Questions & Answers
Ask the supplier directly. Public answers benefit other buyers.
No questions yet — be the first to ask the supplier.
Shipping & logistics
BestDealz handles the full freight chain so you only deal with one party in Rand.
What's included
- Factory pickup: Our Shenzhen agent collects from supplier's warehouse
- Sea freight: FCL or LCL via verified carriers
- SARS clearance: Customs duties + 15% VAT pre-paid
- SA last-mile: Door-to-door via Aramex, Courier Guy or your carrier
- Insurance: 110% CIF cargo cover included
Sea freight (standard)
| Production lead time | 15–20 days |
|---|---|
| Sea freight (Shenzhen → Durban) | 20–24 days |
| SARS clearance | 3–5 business days |
| SA last-mile delivery | 1–3 business days |
| Total door-to-door | 60–70 business days |
| Estimated arrival | 24 Sep, 2026 |
Warranty & returns
Each unit ships with the manufacturer's warranty as disclosed by the supplier. Trade Assurance covers any pre-shipment defects.
Trade Assurance dispute resolution
If goods don't match the agreed spec or arrive damaged, raise a dispute via your BestDealz dashboard within 30 days. Funds remain held under Trade Assurance until both parties agree on resolution.
Customers also viewed
Other products buyers explored alongside this one
More from Mr. WENWEI RU
Verified supplier · Combine orders to save on freight
Related PRODUCTS
Hand-picked products in the same category — sourced & Trade Assured